Tuition | Resources Levy | Excursions Levy | P&F Levy Per Family | Insurance Per Child | Building Levy Per Family | Mathletics Per Child Years 1-6 | Swimming Per Child Year 1 -6 | TOTAL Per Annum | Per Semester | |
---|---|---|---|---|---|---|---|---|---|---|
Kindergarten 1st Child | $604 | $69 | $47 | $40 | $14 | $237 | $1,011 | $505.50 | ||
Kindergarten 2nd Child | $483 | $69 | $47 | $14 | $613 | $306.50 | ||||
Kindergarten 3rd Child | $362 | $69 | $47 | $14 | $492 | $246.00 | ||||
1 child PP to Year 6 | (Years 1-6) | (Years 1-6) | ||||||||
1st child | $1,183 | $110 | $73 | $40 | $14 | $237 | $34 | $84 | $1,775 | $887.50 |
2 children PP to Year 6 | (Years 1-6) | (Years 1-6) | ||||||||
1st Child 2nd Child | $1,183 $947 | $110 $110 | $73 $73 | $40 | $14 $14 | $237 | $34 $34 | $84 $84 | $3,037 | $1,518.50 |
3 children PP to Year 6 | (Years 1-6) | (Years 1-6) | ||||||||
1st Child 2nd Child 3rd or more | $1,183 $947 $710 | $110 $110 $110 | $73 $73 $73 | $40 | $14 $14 $14 | $237 | $34 $34 $34 | $84 $84 $84 | $4,062 | $2,031.00 |
Year 6 Camp Per student | $437 |
The Annual School Fee statement will be forwarded at the beginning of Term 1 and payable within 14 days. There are a variety of options available for families to pay their fees so please do not hesitate to come in to speak with either myself or the Finance Officer. All Swimming charges and Camp Fees will be included on the Annual School Fee statement.
Martin Barrett
Principal